<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Statistics'</title>
		<description>Blog Entries tagged 'Statistics'</description>
		<link>http://www.virtually-sold.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 07:00:21 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>It's been a good year so far</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Its-been-a-good-year-so-far.html</link>
			<description>&amp;nbsp;The Greater Hamilton-Burlington area resale market reported a total of 1021 units sold in August, indicating a decrease of 9.5 per cent from the same month last year but an increase of almost 2 per cent over July of this year, according to Multiple Listing Service&amp;reg; (MLS&amp;reg;) statistics released by the REALTORS&amp;reg; Association of Hamilton-Burlington (RAHB). Total unit sales for the first eight months of 2010 are being reported at 8.1 per cent higher than the same period last year, whi [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Tue, 07 Sep 2010 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Are Canadians better to go Fixed or Variable? BMO Mortgage Report</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Are-Canadians-better-to-go-Fixed-or-Variable-BMO-Mortgage-Report.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;Every homebuyer faces the age-old question of whether to choose a fixed or variable rate mortgage. A new report by BMO's Economics Department provides valuable insights to help consumers make the right choice.&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;quot;The question of whether to lock in to a longer-term fixed mortgage rate or stay in a variable rate has become an increasingly complex and important issue,&amp;quot; said Doug Porter, Deputy Chief Economist, BMO Capital Markets. &amp;quot;Short-term rates ar [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 16 Nov 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Hamilton - Burlington real estate market one of the healthiest in the country.</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Hamilton---Burlington-real-estate-market-one-of-the-healthiest-in-the-country..html</link>
			<description>&amp;nbsp; &lt;p&gt;(October 5, 2009 - Hamilton, Ontario) The Hamilton-Burlington area resale market reported a total of 1,216 units sold in September, indicating an increase of 20 per cent over the same month last year.&amp;nbsp; The total unit sales for the first three quarters of 2009 are being reported at 2.6 per cent lower for the same period last year, while new units listed are 8.8 per cent lower for the year-to-date, according to Multiple Listing Service&amp;reg; (MLS&amp;reg;) statistics released by the REAL [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 05 Oct 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Real estate recession over, new stats show</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Real-estate-recession-over-new-stats-show.html</link>
			<description>&amp;nbsp; &lt;p&gt;Meredith Macleod&lt;br /&gt;The Hamilton Spectator&lt;br /&gt;(Sep 25, 2009) &lt;/p&gt;&lt;p&gt;Bidding wars are back for homes in Hamilton and Burlington.&lt;/p&gt;&lt;p&gt;Local realtors say houses are being snatched up quickly. A survey released yesterday by ReMax suggests home prices are ahead of the record levels of 2008 in seven of 11 markets across Canada.&lt;/p&gt;&lt;p&gt;Tamer Fahmi, broker at Hearth and Home Realty in Burlington, says there is strong activity across all price ranges and housing types.&lt;/p&gt;&lt;p&gt;A well-priced, [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 25 Sep 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hearth  Home</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>MLS® home sales forecast revised</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/MLSA-home-sales-forecast-revised.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;&amp;nbsp;Have you&amp;nbsp;noticed that the pace in the real estate market has regained&amp;nbsp;momentum lately? Well your observations are accurate, according to the latest REALTORLink&amp;reg;&amp;nbsp; News Release by the Canadian Real Estate Association&amp;nbsp;(CREA).&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Mr. Dale Ripplinger&lt;/p&gt;&lt;img src=&quot;/images/65/dale_ripplinger08.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;2009/10 CREA President&amp;nbsp; &lt;/p&gt;&lt;p align=&quot;right&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;lef [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 28 Aug 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>June marks highest sales on record</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/June-marks-highest-sales-on-record.html</link>
			<description>&amp;nbsp; &lt;p&gt;&amp;quot;June marked the sixth straight month of increased sales, and had the highest number of residential sales on record, surpassing the record number sold in May 2007 during that year's scorching market.&amp;quot; &lt;/p&gt;&lt;p&gt;Bruce King, President RAHB - Read more&lt;/p&gt;</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 06 Jul 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>RAHB  REALTORS</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Spring market shows positive signs.</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Spring-market-shows-positive-signs..html</link>
			<description>&lt;p&gt;(June 4, 2009 - Hamilton, Ontario) The Hamilton-Burlington area resale market reported a total of 1,342 units sold in May, indicating a decrease of 8.2 per cent over the same month last year, but an increase of 9.4 per cent over April.&amp;nbsp; The total unit sales for the first four months of 2009 are being reported at 17 per cent lower for the same period last year, while new units listed are 7.6 per cent lower for the year-to-date, according to Multiple Listing Service&amp;reg; (MLS&amp;reg;) statist [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 29 Jun 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Ranking Burlington in 4th position!</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Ranking-Burlington-in-4th-position-.html</link>
			<description>&amp;nbsp; &lt;p&gt;Money sense magazine has again ranked 154 cities across Canada to determine by statistical count &amp;quot;the best place to Live.&amp;quot;&lt;/p&gt;&lt;p&gt;Burlington proudly sits at #4.&lt;/p&gt;&lt;p&gt;Using statistics that account for prosperity, housing, weather and air quality and lifestyle, Burlington was right up there with the best, only being out ranked by Victoria, Ottawa and Kingston. We stand head and shoulders above many other large, boisterous and shiny communities. &lt;/p&gt;&lt;p&gt;Burlington has always been [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 22 May 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Ontario</category>
 <category>Hearth  Home</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Burlington is the tops!</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Burlington-is-the-tops-.html</link>
			<description>&lt;p&gt;We've always known that Burlington is one of the nicest places to call home, but now some more stats are in!&lt;/p&gt;&lt;p&gt;Macleans magazine just named Halton as the fifth safest regional municipality in Canada. Take a look at the national city rankings.&lt;/p&gt;</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Thu, 19 Mar 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
 <category>Announcement</category>
		</item>
		<item>
			<title>State of the Burlington real estate market address</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/State-of-the-Burlington-real-estate-economy.html</link>
			<description>&lt;p style=&quot;text-align: left;&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It is clear that the real estate market has nationally shifted to a &quot;Buyers' Market&quot; a long overdue relief for many buyers who are looking to enter into the home ownership club.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;While news releases are usually too generic in nature, it is most important that you analyze the specific market that you are considering to participate in.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Having primarily served the Burlington and surrounding area since 1989, at Hearth &amp;amp; Home we believe tha [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 19 Jan 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Great news for 2009...REAL ESTATE IS ON SALE!</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Great-news-for-2009...REAL-ESTATE-IS-ON-SALE-.html</link>
			<description>&amp;nbsp; &lt;p&gt;After a&amp;nbsp;good run&amp;nbsp;of a buoyant Sellers' real estate market the pendulum and power has just shifted to the Buyers' side!&lt;/p&gt;&lt;p&gt;If you are a first time Buyer it is a great time to negotiate your way into home ownership. Just like Boxing Day sales, the deals are better now than they have been through good economic times. So&amp;nbsp;instead of buying that big screen plasma TV, computer or new sofa, it's time to invest in a piece of real estate right now! The added bonus for you is th [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Thu, 08 Jan 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>New MLS® residential listing levels reach new heights in July </title>
			<link>http://www.virtually-sold.com/in-the-news/blog/New-MLSA-residential-listing-levels-reach-new-heights-in-July-.html</link>
			<description>&lt;p&gt;OTTAWA - August 29th, 2008 - The number of new listings of homes for sale on the Multiple Listing Service&amp;reg; (MLS&amp;reg;) of all real estate Boards in Canada set a new record in July 2008, according to MLS&amp;reg; statistics released by The Canadian Real Estate Association (CREA).&lt;/p&gt;&lt;p&gt;New MLS&amp;reg; residential listings numbered 80,147 units in July 2008, up 1.4 per cent from the previous month and 0.5 per cent above the previous record set in May 2008. This is the first time in any month that n [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 05 Sep 2008 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
		</item>
		<item>
			<title>July In the Market...</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/July-In-the-Market....html</link>
			<description>&lt;p&gt;Unit sales remain strong in Burlington&lt;/p&gt;&lt;p&gt;As we conclude the first half of 2008, the Burlington area real estate market is still showing customer confidence and enthusiasm, adding 350 unit sales in the month of June, this brings the monthly average year-to-date to 298 units sold per month or a total of 1,788 residential homes sold. This is slightly above the monthly average for 2007, which was recorded at 291 units sold per month. Average home prices are currently sitting at $352,274, agai [...]</description>
			<pubDate>Wed, 16 Jul 2008 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Market Activity</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Spring Market Analysis Part II - Burlington Ontario</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Spring-Market-Analysis-Part-II---Burlington-Ontario.html</link>
			<description>&lt;p&gt;Burlington unit sales showed a volume of 1438 units sold as of May 31, 2008, at an average sale price of $351,756, averaging 97% of the asking price, while remaining on the market for a period of 43 days.&lt;/p&gt;&lt;p&gt;Comparing this volume with same period last year, unit sales were 1567 representing an 8.97% drop in sales volume; at the same time in 2008 the average sale price increased from $333,322 in 2007 to $351,756, a 5.53% increase in market value over a year ago.&lt;/p&gt;&lt;p&gt;The most intriguing ob [...]</description>
			<pubDate>Mon, 23 Jun 2008 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Spring Market Analysis</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Spring-Market-Analysis.html</link>
			<description>&lt;br/&gt;&lt;p&gt;January 1, 2008 to March 31, 2008 Statistics&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Burlington Sales: 719 units, at an average price of $348,015. Remaining on the market for an average of 45 days.&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Hamilton Sales: 1,136 units, at an average price of $192,431. Remaining on the market for an average of 50 days.&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Ancaster Sales: 111 units, at an average price of $352,752. Remaining on the market for an average of 55 days.&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Waterdown Sales: 67 units, at [...]</description>
			<pubDate>Sun, 20 Apr 2008 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>Burlington Real Estate</category>
		</item>
	</channel>
</rss>