<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Hamilton Real Estate'</title>
		<description>Blog Entries tagged 'Hamilton Real Estate'</description>
		<link>http://www.virtually-sold.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 19:13:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>How to find the perfect home</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/How-to-find-the-perfect-home.html</link>
			<description>&lt;p&gt;&lt;br /&gt;To help you find your perfect home, one of the questions to ask yourself is what kind of neighbourhood you want to live in.&lt;/p&gt;&lt;p&gt;Looking for a home can be an exciting and exhilarating experience. But before you start your search, you first need to figure out where you want to live and what your housing needs will be both now and in the future.&lt;/p&gt;&lt;p&gt;To help you find the home that's right for you, Canada Mortgage and Housing Corporation (CMHC) suggests you ask yourself the following que [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Tue, 17 Aug 2010 05:00:00 +0100</pubDate>
		<category>Sales</category>
 <category>Hearth  Home</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>OPEN HOUSES THIS WEEKEND JULY 17TH AND 18TH </title>
			<link>http://www.virtually-sold.com/in-the-news/blog/OPEN-HOUSES-THIS-WEEKEND-JULY-17TH-AND-18TH-.html</link>
			<description>&lt;p&gt;362 PEPPER DRIVE, BURLINGTON&lt;/p&gt;&lt;p&gt;SUNDAY JULY 18th 2:00 - 4:00pm&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;/res_marketing/cc/listings/362p.jpg&quot; alt=&quot;362 Pepper Drive&quot; width=&quot;200&quot; height=&quot;150&quot; /&gt;&lt;/p&gt;&lt;p&gt;$424,900.&lt;/p&gt;&lt;p&gt;Well cared for and maintained bungalow in premium central location. Updated windows, furnace, A/C, roof re-shingled, chimney rebuilt, and 100 amp breaker panel. Reverse Osmosis water system. Kitchen cabinets have slide out organizers. The patio is covered and nicely manicured with gas hook-up for BBQ. &lt;/ [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Thu, 15 Jul 2010 05:00:00 +0100</pubDate>
		<category>Open Houses</category>
 <category>Hearth  Home</category>
 <category>Hamilton Real Estate</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>OPEN HOUSES THIS WEEKEND - JUNE 12th AND 13th</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/OPEN-HOUSES-THIS-WEEKEND---JUNE-12th-AND-13th.html</link>
			<description>&lt;p&gt;2253 HANBURY COURT&lt;/p&gt;&lt;p&gt;OPEN HOUSE SATURDAY JUNE 12TH &amp;amp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;SUNDAY JUNE 13TH, 2010. &lt;/p&gt;&lt;p&gt;2-4 pm&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;/res_marketing/cc/listings/2253h.jpg&quot; alt=&quot;2253 Hanbury Court&quot; width=&quot;225&quot; height=&quot;169&quot; align=&quot;middle&quot; /&gt;&lt;/p&gt;&lt;p&gt;Brant Hills Semi in court location with pie shaped lot. Main floor family room addition with walk out to rear yard. Gleaming hardwood floor in dining room. Updated kitchen, windows and furnace. Freshly painted and new carpeting. $264,900.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp; [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 11 Jun 2010 05:00:00 +0100</pubDate>
		<category>Open Houses</category>
 <category>Hamilton Real Estate</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>List my home during the holidays? Are you crazy?</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/List-my-home-during-the-holidays-Are-you-crazy-.html</link>
			<description>&amp;nbsp; &lt;p&gt;With all the insanity of social engagements, gift buying, wrapping, cooking cleaning and the general stress of the holidays, why would I list my home for sale NOW?&amp;nbsp;&lt;/p&gt;&lt;p&gt;Imagine a perfect storm... a low listing supply, serious buyers, a home that smells of freshly baked gingerbread and is all tidy and vacuumed with stockings hung by the fireplace with care! Get the picture... it is the perfect time to list your home!&lt;/p&gt;People who look for a home during the Holidays are more seri [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 07 Dec 2009 05:00:00 +0100</pubDate>
		<category>Sales</category>
 <category>Homeowners Tips</category>
 <category>Hearth  Home</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Are Canadians better to go Fixed or Variable? BMO Mortgage Report</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Are-Canadians-better-to-go-Fixed-or-Variable-BMO-Mortgage-Report.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;Every homebuyer faces the age-old question of whether to choose a fixed or variable rate mortgage. A new report by BMO's Economics Department provides valuable insights to help consumers make the right choice.&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;quot;The question of whether to lock in to a longer-term fixed mortgage rate or stay in a variable rate has become an increasingly complex and important issue,&amp;quot; said Doug Porter, Deputy Chief Economist, BMO Capital Markets. &amp;quot;Short-term rates ar [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 16 Nov 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Hamilton - Burlington real estate market one of the healthiest in the country.</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Hamilton---Burlington-real-estate-market-one-of-the-healthiest-in-the-country..html</link>
			<description>&amp;nbsp; &lt;p&gt;(October 5, 2009 - Hamilton, Ontario) The Hamilton-Burlington area resale market reported a total of 1,216 units sold in September, indicating an increase of 20 per cent over the same month last year.&amp;nbsp; The total unit sales for the first three quarters of 2009 are being reported at 2.6 per cent lower for the same period last year, while new units listed are 8.8 per cent lower for the year-to-date, according to Multiple Listing Service&amp;reg; (MLS&amp;reg;) statistics released by the REAL [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 05 Oct 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Real estate recession over, new stats show</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Real-estate-recession-over-new-stats-show.html</link>
			<description>&amp;nbsp; &lt;p&gt;Meredith Macleod&lt;br /&gt;The Hamilton Spectator&lt;br /&gt;(Sep 25, 2009) &lt;/p&gt;&lt;p&gt;Bidding wars are back for homes in Hamilton and Burlington.&lt;/p&gt;&lt;p&gt;Local realtors say houses are being snatched up quickly. A survey released yesterday by ReMax suggests home prices are ahead of the record levels of 2008 in seven of 11 markets across Canada.&lt;/p&gt;&lt;p&gt;Tamer Fahmi, broker at Hearth and Home Realty in Burlington, says there is strong activity across all price ranges and housing types.&lt;/p&gt;&lt;p&gt;A well-priced, [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 25 Sep 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hearth  Home</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>MLS® home sales forecast revised</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/MLSA-home-sales-forecast-revised.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;&amp;nbsp;Have you&amp;nbsp;noticed that the pace in the real estate market has regained&amp;nbsp;momentum lately? Well your observations are accurate, according to the latest REALTORLink&amp;reg;&amp;nbsp; News Release by the Canadian Real Estate Association&amp;nbsp;(CREA).&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Mr. Dale Ripplinger&lt;/p&gt;&lt;img src=&quot;/images/65/dale_ripplinger08.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;2009/10 CREA President&amp;nbsp; &lt;/p&gt;&lt;p align=&quot;right&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;lef [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 28 Aug 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>June marks highest sales on record</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/June-marks-highest-sales-on-record.html</link>
			<description>&amp;nbsp; &lt;p&gt;&amp;quot;June marked the sixth straight month of increased sales, and had the highest number of residential sales on record, surpassing the record number sold in May 2007 during that year's scorching market.&amp;quot; &lt;/p&gt;&lt;p&gt;Bruce King, President RAHB - Read more&lt;/p&gt;</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 06 Jul 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>RAHB  REALTORS</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Spring market shows positive signs.</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Spring-market-shows-positive-signs..html</link>
			<description>&lt;p&gt;(June 4, 2009 - Hamilton, Ontario) The Hamilton-Burlington area resale market reported a total of 1,342 units sold in May, indicating a decrease of 8.2 per cent over the same month last year, but an increase of 9.4 per cent over April.&amp;nbsp; The total unit sales for the first four months of 2009 are being reported at 17 per cent lower for the same period last year, while new units listed are 7.6 per cent lower for the year-to-date, according to Multiple Listing Service&amp;reg; (MLS&amp;reg;) statist [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 29 Jun 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Great news for 2009...REAL ESTATE IS ON SALE!</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Great-news-for-2009...REAL-ESTATE-IS-ON-SALE-.html</link>
			<description>&amp;nbsp; &lt;p&gt;After a&amp;nbsp;good run&amp;nbsp;of a buoyant Sellers' real estate market the pendulum and power has just shifted to the Buyers' side!&lt;/p&gt;&lt;p&gt;If you are a first time Buyer it is a great time to negotiate your way into home ownership. Just like Boxing Day sales, the deals are better now than they have been through good economic times. So&amp;nbsp;instead of buying that big screen plasma TV, computer or new sofa, it's time to invest in a piece of real estate right now! The added bonus for you is th [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Thu, 08 Jan 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Spring Market Analysis Part II - Burlington Ontario</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Spring-Market-Analysis-Part-II---Burlington-Ontario.html</link>
			<description>&lt;p&gt;Burlington unit sales showed a volume of 1438 units sold as of May 31, 2008, at an average sale price of $351,756, averaging 97% of the asking price, while remaining on the market for a period of 43 days.&lt;/p&gt;&lt;p&gt;Comparing this volume with same period last year, unit sales were 1567 representing an 8.97% drop in sales volume; at the same time in 2008 the average sale price increased from $333,322 in 2007 to $351,756, a 5.53% increase in market value over a year ago.&lt;/p&gt;&lt;p&gt;The most intriguing ob [...]</description>
			<pubDate>Mon, 23 Jun 2008 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Spring Market Analysis</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Spring-Market-Analysis.html</link>
			<description>&lt;br/&gt;&lt;p&gt;January 1, 2008 to March 31, 2008 Statistics&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Burlington Sales: 719 units, at an average price of $348,015. Remaining on the market for an average of 45 days.&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Hamilton Sales: 1,136 units, at an average price of $192,431. Remaining on the market for an average of 50 days.&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Ancaster Sales: 111 units, at an average price of $352,752. Remaining on the market for an average of 55 days.&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Waterdown Sales: 67 units, at [...]</description>
			<pubDate>Sun, 20 Apr 2008 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Economy</category>
 <category>Burlington Real Estate</category>
		</item>
	</channel>
</rss>