<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Future Outlook'</title>
		<description>Blog Entries tagged 'Future Outlook'</description>
		<link>http://www.virtually-sold.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 19:03:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Duelling reports on housing </title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Duelling-reports-on-housing-.html</link>
			<description>&lt;p&gt;A U.S.-style housing crash is unlikely in Canada, says a study by the C.D. Howe Institute. &lt;/p&gt;&lt;p&gt;A decline in underwriting standards played an essential role in the American housing boom and subsequent bust. That has not been the case in Canada, says the study released Tuesday. &lt;/p&gt;&lt;p&gt;It comes on the heels of another study by the Canadian Centre for Policy Alternatives, which said the Canadian housing market is a bubble ready to burst. It also shows the debate that economists are having over [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Wed, 01 Sep 2010 05:00:00 +0100</pubDate>
		<category>Ontario</category>
 <category>Market Activity</category>
 <category>Hearth  Home</category>
 <category>Government</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>How to find the perfect home</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/How-to-find-the-perfect-home.html</link>
			<description>&lt;p&gt;&lt;br /&gt;To help you find your perfect home, one of the questions to ask yourself is what kind of neighbourhood you want to live in.&lt;/p&gt;&lt;p&gt;Looking for a home can be an exciting and exhilarating experience. But before you start your search, you first need to figure out where you want to live and what your housing needs will be both now and in the future.&lt;/p&gt;&lt;p&gt;To help you find the home that's right for you, Canada Mortgage and Housing Corporation (CMHC) suggests you ask yourself the following que [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Tue, 17 Aug 2010 05:00:00 +0100</pubDate>
		<category>Sales</category>
 <category>Hearth  Home</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Demand and supply coming into balance in resale market</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Demand-and-supply-coming-into-balance-in-resale-market.html</link>
			<description>&amp;nbsp; &lt;p&gt;OTTAWA - March 15th, 2010 - With rising activity in Toronto offset by lower activity in Vancouver, the number of homes sold through the Multiple Listing Service&amp;reg; (MLS&amp;reg;) Systems of Canadian real estate Boards edged lower in February. In recent months, national sales activity has slowed while new listings continue to rise, resulting in a more balanced national resale housing market.&lt;/p&gt;&lt;p&gt;According to statistics released by The Canadian Real Estate Association (CREA), seasonally  [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 26 Mar 2010 05:00:00 +0100</pubDate>
		<category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Are Canadians better to go Fixed or Variable? BMO Mortgage Report</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Are-Canadians-better-to-go-Fixed-or-Variable-BMO-Mortgage-Report.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;Every homebuyer faces the age-old question of whether to choose a fixed or variable rate mortgage. A new report by BMO's Economics Department provides valuable insights to help consumers make the right choice.&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;quot;The question of whether to lock in to a longer-term fixed mortgage rate or stay in a variable rate has become an increasingly complex and important issue,&amp;quot; said Doug Porter, Deputy Chief Economist, BMO Capital Markets. &amp;quot;Short-term rates ar [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 16 Nov 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>MLS® home sales forecast revised</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/MLSA-home-sales-forecast-revised.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;&amp;nbsp;Have you&amp;nbsp;noticed that the pace in the real estate market has regained&amp;nbsp;momentum lately? Well your observations are accurate, according to the latest REALTORLink&amp;reg;&amp;nbsp; News Release by the Canadian Real Estate Association&amp;nbsp;(CREA).&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Mr. Dale Ripplinger&lt;/p&gt;&lt;img src=&quot;/images/65/dale_ripplinger08.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;2009/10 CREA President&amp;nbsp; &lt;/p&gt;&lt;p align=&quot;right&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;lef [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 28 Aug 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>OREA Call for Action </title>
			<link>http://www.virtually-sold.com/in-the-news/blog/OREA-Call-for-Action-65.html</link>
			<description>&amp;nbsp;We need your help. &lt;br /&gt;&lt;br /&gt;The Ontario Real Estate Association is urging the government of Ontario to avoid harmonizing the PST with the federal GST. &lt;br /&gt;&lt;br /&gt;As you know, Premier Dalton McGuinty and Finance Minister Dwight Duncan have been openly musing about the possibility of harmonizing the goods and services tax with the provincial sales tax. If that happens, it will result in thousands of dollars in additional costs for people buying resale homes and tens of thousands of dolla [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 20 Mar 2009 05:00:00 +0100</pubDate>
		<category>Ontario</category>
 <category>Government</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>State of the Burlington real estate market address</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/State-of-the-Burlington-real-estate-economy.html</link>
			<description>&lt;p style=&quot;text-align: left;&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It is clear that the real estate market has nationally shifted to a &quot;Buyers' Market&quot; a long overdue relief for many buyers who are looking to enter into the home ownership club.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;While news releases are usually too generic in nature, it is most important that you analyze the specific market that you are considering to participate in.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Having primarily served the Burlington and surrounding area since 1989, at Hearth &amp;amp; Home we believe tha [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 19 Jan 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Great news for 2009...REAL ESTATE IS ON SALE!</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/Great-news-for-2009...REAL-ESTATE-IS-ON-SALE-.html</link>
			<description>&amp;nbsp; &lt;p&gt;After a&amp;nbsp;good run&amp;nbsp;of a buoyant Sellers' real estate market the pendulum and power has just shifted to the Buyers' side!&lt;/p&gt;&lt;p&gt;If you are a first time Buyer it is a great time to negotiate your way into home ownership. Just like Boxing Day sales, the deals are better now than they have been through good economic times. So&amp;nbsp;instead of buying that big screen plasma TV, computer or new sofa, it's time to invest in a piece of real estate right now! The added bonus for you is th [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Thu, 08 Jan 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>CREA President comments on the Canadian real estate market</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/CREA-President-comments-on-Candian-real-estate-market.html</link>
			<description>&lt;br /&gt;&lt;p&gt;&lt;img style=&quot;text-align: left&quot; src=&quot;http://ptimages.realtorlink.ca/imageserver/plumtree/portal/custom/publish/the_canadian_real_estate_association/crea_community/crea_board_of_directors/images/calvin_lindberg08.jpg&quot; border=&quot;2&quot; alt=&quot;Calvin Lindberg - 2008 CREA President&quot; title=&quot;Calvin Lindberg - 2008 CREA President&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;86&quot; height=&quot;110&quot; /&gt;&lt;/p&gt;&lt;p style=&quot;text-align: center&quot;&gt;Cal Lindberg&lt;/p&gt;&lt;p style=&quot;text-align: left&quot;&gt;The President of The Canadian Real Estate Associa [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Sun, 26 Oct 2008 05:00:00 +0100</pubDate>
		<category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>New MLS® residential listing levels reach new heights in July </title>
			<link>http://www.virtually-sold.com/in-the-news/blog/New-MLSA-residential-listing-levels-reach-new-heights-in-July-.html</link>
			<description>&lt;p&gt;OTTAWA - August 29th, 2008 - The number of new listings of homes for sale on the Multiple Listing Service&amp;reg; (MLS&amp;reg;) of all real estate Boards in Canada set a new record in July 2008, according to MLS&amp;reg; statistics released by The Canadian Real Estate Association (CREA).&lt;/p&gt;&lt;p&gt;New MLS&amp;reg; residential listings numbered 80,147 units in July 2008, up 1.4 per cent from the previous month and 0.5 per cent above the previous record set in May 2008. This is the first time in any month that n [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 05 Sep 2008 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
		</item>
		<item>
			<title>CREA Real Estate Economic Outlook - 2008</title>
			<link>http://www.virtually-sold.com/in-the-news/blog/CREA-Real-Estate-Economic-Outlook---2008.html</link>
			<description>&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Read this recent message sent by Ms. Ann Bosley, 2007 CREA President, to all Canadian Real Estate boards and Associations;&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Click here here for full report and statistics&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;January 23, 2008&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Attn: Boards and Associations&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;The Canadian Real Estate Association today issued the attached news release to provide a dose of &quot;economic reality&quot; about the housing market in Canada. Events of the past week, in [...]</description>
			<pubDate>Sun, 27 Jan 2008 05:00:00 +0100</pubDate>
		<category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
		</item>
	</channel>
</rss>